FCI International IPO Titles *achieved at an AWDF or FCI Member Club Sanctioned Trial | ||
Title | Description | Minimum Age |
---|---|---|
BH/VT | Companion Dog – Obedience and temperament test | 15 months |
IPO VO | Preliminary IPO Utility Dog – Tracking, Obedience and Protection | 15 months |
IPO 1 | International Utility Dog Level 1 – Tracking, Obedience and Protection (formerly SchH1/VPG1) | 18 months |
IPO 2 | International Utility Dog Level 2 – Tracking, Obedience and Protection (formerly SchH2/VPG2) | 19 months |
IPO 3 | International Utility Dog Level 3 – Tracking, Obedience and Protection and competition level (formerly SchH3/VPG3) | 20 months |
FH 1 | Tracking Dog Level 1 – Advanced Tracking | 18 months |
FH 2 | Tracking Dog Level 2 – Advanced Tracking | 18 months |
IPO FH | International Tracking Dog – Two advanced tracks passed on the same day at a trial | 20 months |
Apr 1 | Utility Dog Level 1 – Obedience and Protection | 18 months |
Apr 2 | Utility Dog Level 2 – Obedience and Protection | 18 months |
Apr 3 | Utility Dog Level 3 – Obedience and Protection | 18 months |
FPr 1 | Tracking Test Level 1 – Tracking | 15 months |
FPr 2 | Tracking Test Level 2 – Tracking | 15 months |
FPr 3 | Tracking Test Level 3 – Tracking | 15 months |
UPr 1 | Obedience Test Level 1 – Obedience | 15 months |
UPr 2 | Obedience Test Level 2 – Obedience | 15 months |
UPr 3 | Obedience Test Level 3 – Obedience | 15 months |
StPr 1 | Article Indication Test Level 1 – Article Search | 15 months |
FPr 2 | Article Indication Level 2 – Article Search | 15 months |
FPr 3 | Article Indication Level 3 – Article Search | 15 months |
AD | Endurance Test – Physical endurance test of 20 km (aprox 12.4 miles) | 16 months |
AWD 1 | American Working Dog Level 1 – Tracking, Obedience and Protection | 18 months |
AWD 2 | American Working Dog Level 2 – Tracking, Obedience and Protection | 19 months |
AWD 3 | American Working Dog Level 3 – Tracking, Obedience and Protection | 20 months |
USRC Titles *achieved at a USRC Sanctioned Club Event | |
Title | Description |
---|---|
BST | Breed Suitability Test |
ABST to (exp. date) | Advanced Breed Suitability Test |
LBST | Lifetime Breed Suitability Test |
BSC | Breed Standard Certificate |
NSchHCh'(year) | USRC National Schutzhund Championship Winner |
UvS'(year) | USRC Universal Sieger/in |
NS'(year) | National Sieger/Siegerin – Sieger or Siegerin at the USRC National Sieger Show |
NYS'(year) | National Youth Sieger/Siegerin – Youth Sieger or Siegerin at the USRC National Sieger Show |
NSA'(year) | National Select Adult – Select Adult male and female at the USRC National Sieger Show |
RS'(year) | Regional Sieger – Sieger/Siegerin at a USRC Regional Sieger Show |
RYS'(year) | Youth Sieger/Siegerin – Youth Sieger or Siegerin at a USRC Regional Sieger Show |
RSA'(year) | Select Adult – Select adult male and female at a USRC Regional Sieger Show |
SA | Select Adult – Select adult male and female at a USRC local club Sieger Show |
SY | Select Youth – Select youth male and female at a USRC local club Sieger Show |
ADRK Titles *achieved at a ADRK Sanctioned Club Event | |
Title | Description |
---|---|
Ztp | Zuchttauglichkeitsprüfung – Breed Suitability Test |
Gekort bis (date) | Körung – Advanced Breed Suitability Test |
Gek bis EzA | Körung – Lifetime Breed Suitability Test |
DM IPO'(year) | ADRK Deutsche Meistershaft IPO (SchH) Champion |
DM FH'(year) | ADRK Deutsche Meistershaft FH Champion |
ADRK-Ch | ADRK Show Champion Title |
KS'(year) | National Sieger/Siegerin – Sieger or Siegerin at the ADRK Klubsieger Show |
KJS'(year) | National Youth Sieger/Siegerin – Youth Sieger or Siegerin at the ADRK Klubsieger Show |
VDH Titles *achieved at a VDH Sanctioned Event | |
Title | Description |
---|---|
BS'(year) | Bundessieger/Bundessiegerin – Sieger or Siegerin at the VDH Bundessieger Show |
BJS'(year) | Bundesjugendsieger/Bundesjugendsiegerin – Youth Sieger or Siegerin at the VDH Bundessieger Show |
ES'(year) | Europasieger/Europasiegerin – Sieger or Siegerin at the VDH Europasieger Show |
EJS'(year) | Europajugendsieger/Europajugendsiegerin – Youth Sieger or Siegerin at the VDH Europasieger Show |
Dt.VDH-Ch | German VDH Show Champion Title |
IFR Titles *achieved at a IFR Sanctioned World Event | |
Title | Description |
---|---|
WM-IFR'(year) | IFR World Champion – Winner at the IFR World IPO Championship |
IFR-SGR'(year) | IFR World Sieger/World Siegerin – Sieger or Siegerin at the IFR World Show |
IFR-JSGR'(year) | IFR Youth World Sieger/World Siegerin – Youth Sieger or Siegerin at the IFR World Show |
FCI Titles *issued by FCI or an FCI Member Kennel Club or Contract Partner | |
Title | Description |
---|---|
IntCh | International Champion – Awarded to a dog that has achieved championships in more than one FCI member country kennel club |
(Country)-Ch | Champion – Awarded to a dog that has achieved a national championship from an FCI member country kennel club or contract partner |
AKC Titles *achieved at AKC sanctioned events | |
Title | Description |
---|---|
Prefix Titles | Complete list of AKC prefix titles |
Suffix Titles | Complete list of AKC suffix titles |
USRC Accepted Health Ratings | |
Number or Rating | |
---|---|
RO-99999E99(M or F)-VPI | OFA Hip Certificate Number |
RO-EL9999(M or F)99-VPI | OFA Elbow Certificate Number |
OFA Elbows Grade I and II | OFA Elbow Rating |
RO-CA999/99(M or F)/C-VPI | OFA Cardiac Certificate Number |
RO-EYE99/99(M or F)-VPI | OFA Eyes Certificate Number |
ADRK HD- or +/- | ADRK Hip Rating |
ADRK ED-, +/- or + | ADRK Elbow Rating |
ADRK HD+ or ED++ | Refer to USRC breeding regulations for breeding eligibility |
FCI HD A or B | FCI Member Country Kennel Clubs Hip Ratings |
FCI ED 0 or 1 | FCI Member Country Kennel Clubs Elbow Ratings |